| Web Width | 13.25 / 17.25 / 20.25 / 24.25 / 28.25 in (330 / 440 / 510 / 610 / 710 mm) |
| Web Processing Speed | Up to 850 fpm (260 m/min) |
| Unwind Capacity | 30 / 40 in (760 / 1016 mm) |
| Rewind Capacity (Single-Spindle Machine) | 24 in (610 mm) |
| Rewind Capacity (Dual-Spindle Machine) | 24 in (610 mm) |
| Draw Station, Rewind, Unwind Drive | AC vector |
| Control System | Powered by Genesis |
| Air Supply | 60 - 100 psi |
| Voltage | Country Specific |





Enhancements